Notebook Acer Swift Go 16 AI SFG16-I71-708E (Titanium Gray) 16.0 inch/Intel Core Ultra X7 358H (AI PC)/16GB LPDDR5X/512GB SSD/Win 11/Office 2024 + MS Basic (1Y) (NX.JY2ST.002)
Acer Swift Go 16 AI SFG16-I71-708E เป็นโน้ตบุ๊ก AI PC รุ่นใหม่ที่มาพร้อม Intel Core Ultra X7 358H และ Intel NPU ประสิทธิภาพสูงถึง 50 TOPS รองรับการประมวลผล AI ได้อย่างมีประสิทธิภาพ เหมาะสำหรับการทำงานแบบมัลติทาสก์ การสร้างคอนเทนต์ และการใช้งานด้าน Productivity พร้อมหน่วยความจำ LPDDR5X 16GB และ SSD PCIe Gen4 ความจุ 512GB เพื่อการทำงานที่รวดเร็ว หน้าจอ OLED ขนาด 16 นิ้ว ความละเอียด WUXGA อัตราส่วน 16:10 ให้ภาพคมชัด สีสันสดใส เหมาะสำหรับการทำงานและความบันเทิง รองรับการเชื่อมต่อความเร็วสูงผ่าน Thunderbolt 4, Wi-Fi 7 และ Bluetooth 5.4 พร้อมติดตั้ง Windows 11 Home, Microsoft Office Home 2024 และ Microsoft 365 Basic (1 ปี) พร้อมใช้งานทันที
ข้อมูลจำเพาะ (Specification)
| รายการ | รายละเอียด (Description) |
|---|---|
| Brand | Acer |
| Model | Swift Go 16 AI SFG16-I71-708E/T002 (NX.JY2ST.002) |
| Processor | Intel Core Ultra X7 Processor 358H (1.9GHz up to 4.8GHz, 16C/16T, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel NPU (Up to 50 TOPS) |
| Graphics | Intel Arc B390 Graphics (Integrated Graphics) |
| Display | 16.0-inch WUXGA (1920 × 1200), 16:10, OLED, 300 nits |
| Memory | 16GB LPDDR5X Onboard Memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | 5MP + IR Camera |
| Sound Technology | DTS X: Ultra Audio |
| Audio Jack | 1 × Headset / Speaker Jack |
| Speaker | Yes |
| Network | None |
| Wireless | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2 × Thunderbolt 4 1 × USB 3.2 with Power-off Charging 1 × USB 3.2 1 × HDMI |
| Card Reader | None |
| Power Adapter | 3-pin 100W PD PCR 50%, TCO 9.0 AC Adapter |
| Battery | 4-Cell, 71Wh |
| Operating System | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic (1 Year) |
| Material | N/A |
| Keyboard | ENG/TH Backlit Keyboard with Number Pad |
| Backlit | Yes |
| Touchpad | Yes |
| Fingerprint Reader | N/A |
| Special Feature | N/A |
| Dimensions (W × D × H) | 35.49 × 24.53 × 1.57 cm |
| Net Weight | 1.36 kg |
| Package Dimensions (W × D × H) | 7.20 × 50.50 × 31.60 cm |
| Gross Weight | 2.97 kg |
| Volume | 11,489.76 cm³ |
| Warranty | 3-3-3 (Part / Labor / On-site Service) |













