Monitor HP Z Display Z40c G3 WUHD 5120 x 2160 39.7″ (3A6F7AA#AKL)
HP Z40c G3 มอบประสบการณ์การรับชมที่เหนือระดับด้วยจอโค้งขนาด 39.7 นิ้ว ความละเอียดสูงถึง 5120 x 2160 (WUHD) ให้พื้นที่การทำงานกว้างขวางและสีสันแม่นยำระดับมืออาชีพด้วยค่า 98% DCI-P3 มาพร้อมกล้อง 13MP Webcam ในตัวที่รองรับ Windows Hello และพอร์ต Thunderbolt™ 3 ที่จ่ายไฟได้สูงถึง 100W ช่วยให้การรับส่งข้อมูลความเร็วสูงและชาร์จอุปกรณ์ทำได้ผ่านสายเส้นเดียว ตอบโจทย์ผู้ที่ต้องการความเป็นที่สุดทั้งด้านความชัดและการประชุมออนไลน์
.
ข้อมูลจำเพาะ (Specification)
| รายการ | รายละเอียด (Description) |
| รหัสสินค้า (SKU) | 3A6F7AA#AKL |
| แบรนด์ (Brand) | HP |
| ชื่อรุ่น (Model Name) | HP Z40c G3 WUHD Curved Display |
| ขนาดหน้าจอ (Display Size) | 39.7″, Anti-Glare, with with 13MP WebCam & Mic support Windows Hello |
| ชนิดพาเนล (Panel Type) | IPS |
| อัตราส่วน (Aspect Ratio) | 21:9 |
| ความละเอียด (Resolution) | WUHD (5120 x 2160) |
| อัตรารีเฟรช (Refresh Rate) | 60 Hz |
| ความเร็วการตอบสนอง (Response Time) | 14ms GtG (with overdrive) |
| ความสว่าง (Brightness) | 300 nits |
| อัตราส่วนคอนทราสต์ (Contrast) | 1000:1 |
| การสนับสนุนสี (Color Gamut) | 100% sRGB; 98% DCI-P3; 100% BT.709 |
| พอร์ตเชื่อมต่อ (Ports & Connectors) |
2x Thunderbolt™ 3 (40Gbps signaling rate) with SuperSpeed USB Type-C® 5Gbps signaling rate (Up to 100W USB Power Delivery, Alt Mode DisplayPort™ 1.4) 4x SuperSpeed USB Type-A 5Gbps signaling rate 1x RJ-45 1x DisplayPort™ 1.4 1x HDMI 2.0 |
| ลำโพง (Speaker) | Built-In Dual 5W Speakers |
| ระบบจ่ายไฟ (Power) | 100 – 240 VAC 50/60 Hz, 310 W (maximum), 72 W (typical), 0.5 W (standby) |
| การติดตั้งผนัง (VESA mounting) | 100 mm x 100 mm (bracket included) |
| ขาตั้งปรับระดับ (Stand Adjust) | Height Adjust 150mm, Tilt -5 to +20°, Swivel ±30° |
| ขนาด (Dimensions) | 94.74 x 14.195 x 44.71 cm (Without stand.) |
| น้ำหนัก (Weight) | 14.3 kg (With stand) |
| การรับประกัน (Warranty) | 3 year parts and labour limited warranty. |
| อุปกรณ์ในกล่อง (What’s in the box) | Monitor; DisplayPort™ cable; HDMI cable; VESA Mount adapter; Warranty card; QSP; AC power cord; Color calibration report; Thunderbolt™ cable |










