Monitor Lenovo ThinkVision P24h-30 QHD 2560 x 1440 23.8″ (63B3GAR6WW)
ThinkVision P24h-30 เป็นจอมอนิเตอร์ขนาด 23.8 นิ้ว ที่ให้ความละเอียดสูงระดับ QHD มอบความคมชัดมากกว่าจอ FHD ทั่วไปอย่างมากบนพาเนล IPS ที่มีค่าสีแม่นยำระดับ 99% sRGB โดดเด่นด้วยฟังก์ชัน USB-C Docking ที่รวมการส่งสัญญาณภาพ ข้อมูล และอินเทอร์เน็ต (RJ45) ไว้ในสายเส้นเดียว พร้อมรองรับการทำ Daisy Chain ผ่านพอร์ต DP Out และขาตั้งแบบ Full Function
ข้อมูลจำเพาะ (Specification)
| รายการ | รายละเอียด (Description) |
| Model | ThinkVision P24h-30 |
| Name | (63B3GAR6WW) Monitor “Lenovo” ThinkVision P24h-30 QHD 2560×1440 23.8″ |
| Display Size | 23.8″ QHD, Anti-glare |
| Panel | IPS (In-Plane Switching) |
| View Area | 526.8×296.3 mm |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Curvature | No |
| Video Connector |
1x HDMI 2.0 1x DP 1.4 1x DP Out 1x USB-C 3.2 Gen 1 (DP 1.4 Alt Mode) |
| USB Port |
4x USB 3.2 Gen 1 (1x BC 1.2) 1x USB-C 3.2 Gen 1 (Upstream) 1x RJ45, Ethernet (10M/100M/1000M) |
| Cables Included | USB Type-C to Type-C cable |
| Media Support | Modular Speaker Support, Modular Camera Support |
| Power Consumption | Typical 27W / Maximum 161W, Integrated Power Supply 220V |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Dimensions with Stand | 503.8×539.5×199.7 mm / 19.83×21.24×7.86 inches |
| Weight | 5.7 kg / 12.6 lbs. |
| Certification | Energy Star, TCO 9.0, EPEAT Gold, Eyesafe Display, TÜV Eye Comfort |
| Base Warranty | 3 years onsite |










