(ES1686dc-2123IT-64G) Storage NAS QNAP 4-Core 3.0GHz/32GB/16-Bay
QNAP ES1686dc-2123IT-64G เป็น Enterprise Storage NAS ระดับสูงที่ออกแบบมาสำหรับองค์กรและ Data Center ที่ต้องการระบบจัดเก็บข้อมูลที่มีความเสถียรสูง รองรับการทำงานแบบ Dual Controller (Active-Active) ช่วยเพิ่มความต่อเนื่องของระบบและลดความเสี่ยงจากการหยุดทำงานของ Storage เหมาะสำหรับระบบสำคัญ เช่น Virtualization Storage, Database Server, Enterprise Backup และระบบจัดเก็บข้อมูลสำหรับองค์กรขนาดใหญ่
ข้อมูลจำเพาะ (Specification)
| รายการ | รายละเอียด (Description) |
|---|---|
| SKU | ES1686dc-2123IT-64G |
| Model | QNAP NAS ES1686dc-2123IT-64G |
| Processor (CPU) | Intel® Xeon® D-2123IT 4-core 2.20 GHz processor (burst up to 3.0 GHz) per controller |
| System Memory (RAM) | 32 GB RDIMM DDR4 ECC (4x 8 GB) per controller |
| Memory Slot | 8 x RDIMM/LR-DIMM DDR4, 512 GB (8 x 64GB) Max |
| Flash Memory | 4GB (Dual boot OS protection) |
| Storage Bay | 16 x 3.5-inch |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SAS/SATA hard disk drives 2.5-inch SAS/SATA hard disk drives 2.5-inch SAS/SATA solid state drives |
| Ethernet Port | 3x Gigabit Ethernet Port (RJ45) 4x 10 Gigabit Ethernet Port SFP+ for each controller |
| USB, Host Interface | 2x USB 3.2 Gen 1 port per each controller |
| Video Output | none |
| FAN | Hot-swappable fan module (60×60×38mm; 16000RPM / 12v / 2.8A × 3) |
| PCIe Expansion | 2 per controller Slot 1: PCIe Gen 3 x8 (CPU) Slot 2: PCIe Gen 3 x8 (CPU) |
| Power Supply | Redundant / Hot Swap Power Vin: 90~264VAC; 770W (500.87W Operating Mode, Typical) |
| Dimensions (HxWxD) | 132 × 446.2 × 587.75 mm |
| Weight (Net) | 30.22 kg |
| Form Factor | 3U Rackmount |
| Warranty | 5 Years |









