ICT Spec
ICT Tablet 68
ICT Switch 68
ICT Access Point 68
ICT Printer 68
฿10,900.00
เครื่องสำรองไฟ CyberPower OLS Series รุ่น OLS2KEC-AS UPS Online Tower 2000VA/1800W PF 0.9 LCD
UPS Type: Online Double Conversion
Capacity: 2000VA / 1800W
Output: Pure Sine Wave
Power Factor: 0.9
Input Power Factor: 0.99
Transfer Time: 0 ms
Efficiency: Up to 96% in ECO Mode
Outlets: 3× AS + 2× IEC C13
CyberPower OLS2KEC-AS เป็น UPS แบบ Online Double Conversion ขนาด 2000VA / 1800W รองรับ Power Factor 0.9 และจ่ายไฟแบบ Pure Sine Wave เหมาะสำหรับคอมพิวเตอร์ เซิร์ฟเวอร์ อุปกรณ์ Network และระบบที่ต้องการไฟฟ้าที่มีเสถียรภาพสูง รองรับ Active PFC และเครื่องกำเนิดไฟฟ้า พร้อม Color LCD และ USB HID สำหรับการจัดการและตรวจสอบสถานะ UPS
| รายการ | รายละเอียด (Description) |
|---|---|
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Online Double Conversion |
| ECO Mode Efficiency | 96% |
| Active PFC Compatibility | Yes |
| Generator Compatibility | Yes |
| Nominal Input Voltage | 230 ± 10 Vac |
| Input Voltage Range | 80–300 Vac |
| Adjustable Voltage Range | 0–30% Load: 80–300 Vac; 0–50% Load: 120–300 Vac; 0–100% Load: 200–300 Vac |
| Input Frequency | 50 / 60 Hz ±10% |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current | 9A |
| Input Power Factor | 0.99 |
| Input Connector Type | IEC C14 |
| Power Cord Plug Type | NEMA 5-15P × 1 |
| Power Cord Length | 1.5 m (5 ft) |
| Capacity | 2000VA / 1800W |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage | 208 / 220 / 230 / 240 Vac ±1% |
| Output Voltage Setting | Configurable |
| On Battery Frequency | 50 / 60 Hz ±0.5% |
| Output Frequency Setting | Configurable |
| Power Factor | 0.9 |
| ECO Mode Voltage Tolerance | ±15% |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Overload Protection (Line Mode) | 110–120% Load for 1 min; >120% Load Immediately |
| Overload Protection (Battery Mode) | 110–120% Load for 10 sec; >120% Load Immediately |
| Overload Protection (Bypass Mode) | >130% Load Immediately |
| Crest Factor | 3:1 |
| Harmonic Distortion (Linear Load) | THD <3% |
| Harmonic Distortion (Non-linear Load) | THD <5% |
| Internal Bypass | Automatic Bypass, Manual Bypass |
| Total Outlets | 5 |
| Outlet Type | AS × 3, IEC C13 × 2 |
| Battery & Surge Protected Outlets | 5 |
| Typical Transfer Time | 0 ms |
| Runtime at Half Load | 10.4 min |
| Runtime at Full Load | 3 min |
| Typical Recharge Time | 4 hours |
| Maximum Charging Current | 1.5A |
| Start on Battery | Yes |
| Smart Battery Management (SBM) | Yes |
| User-replaceable Battery | No |
| Battery Type | Sealed Lead-acid |
| Single Battery Capacity | 12V 9Ah |
| Surge Suppression | 440 Joules |
| EMI/RFI Filtration | Yes |
| LCD Panel | Yes |
| LCD Type | Color LCD |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
| LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
| HID Compliant USB Port | 1 |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
| Management Cable | Power Cord × 1, USB Cable × 1 |
| Power Management Software | PowerPanel Business (Recommended) |
| SNMP/HTTP Remote Monitoring | Yes, with optional RMCARD205 |
| PowerPanel Cloud Service | Yes, 30 Days Free Trial |
| Enclosure Construction | Metal |
| Color | Black |
| Dimensions (W × H × D) | 110 × 345 × 390 mm |
| Weight | 15.4 kg |
| Shipping Weight | 16.7 kg |
| Operating Temperature | 0–40°C |
| Operating Relative Humidity | 0–95%, Non-condensing |
| Operating Elevation | 0–1,500 m |
| Storage Temperature | -20–50°C |
| Storage Relative Humidity | 0–95%, Non-condensing |
| Storage Elevation | 0–1,500 m |
| Online Thermal Dissipation | 607 BTU/hr |
| Variable Speed Fans | Yes |
| Certifications | CE, TISI |
| RoHS | Yes |
| Special Feature | Sleek and Stylish Design |
Copyright 2025 © Plantdigi