เครื่องสำรองไฟ CyberPower OLS3S10KEC 10KVA/8KW 3in/1out with BATTERY
เครื่องสำรองไฟ (UPS) แบบ On-Line Double Conversion ขนาด 10kVA/8kW รองรับไฟเข้าแบบ 3 เฟส และจ่ายออก 1 เฟส เหมาะสำหรับงานระบบ Server, Data Center และอุตสาหกรรมที่ต้องการความเสถียรสูง มาพร้อมแบตเตอรี่ภายใน รองรับการขยายแบตเตอรี่เพิ่มเติมจำนวนมาก มีระบบบริหารจัดการพลังงานอัจฉริยะ และรองรับการควบคุมผ่านซอฟต์แวร์
ข้อมูลจำเพาะ (Specification)
| รายการ | รายละเอียด (Description) |
|---|---|
| Form Factor | Tower |
| UPS Topology | Online Double Conversion |
| Energy Saving Technology | ECO Mode Efficiency > 96% |
| Normal Mode Efficiency | 92% |
| Battery Mode Efficiency | 90% |
| Active PFC Compatibility | Yes |
| Generator Compatibility | Yes |
| Nominal Input Voltage | 230 Vac |
| Input Voltage Range | 110 ~ 276 Vac |
| Nominal Input Voltage (Detailed) | Line to Neutral (L-N): 220, 230, 240 Vac; Line to Line (L-L): 380, 400, 415 Vac |
| Input Voltage Range (Detailed) | L-L: 304 ~ 456 Vac; L-N: 176 ~ 264 Vac |
| Configurable Voltage Range | L-L: 190 ~ 478 Vac; L-N: 110 ~ 276 Vac |
| Input Frequency | 50 Hz ±5 / 60 Hz ±6 |
| Input Frequency Range | 45 ~ 66 Hz |
| Rated Input Current | 13 A |
| Current Harmonic | 10% |
| Input Power Factor | 0.8 |
| Backfeed Protection | Yes |
| Input Connector Type | Hardwire Terminal Block |
| Capacity | 10000 VA / 8000 W |
| On Battery Waveform | Pure Sine Wave |
| Output Voltage Setting | Configurable |
| Output Frequency Setting | Configurable |
| Output Power Factor | 0.8 |
| ECO Mode Voltage Tolerance | ±10% |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Overload Protection (Line Mode) | 100–110% (5 min), 110–130% (1 min), 130–150% (10 sec), >150% (2 sec) |
| Overload Protection (Battery Mode) | 100–110% (5 min), 110–130% (1 min), 130–150% (10 sec), >150% (2 sec) |
| Overload Protection (Bypass Mode) | Circuit Breaker |
| Crest Factor | 3:1 |
| Harmonic Distortion (Linear Load) | THD < 2% |
| Harmonic Distortion (Non-linear Load) | THD < 5% |
| Internal Bypass | Automatic Bypass |
| Outlet(s) – Total | 1 |
| Outlet Type | Hardwire Terminal Block x1 |
| Typical Transfer Time | 0 ms |
| Runtime at Half Load | 10 min |
| Runtime at Full Load | 4 min |
| Runtime at Full Load (External Battery) | 10 min with 2 EBM(s) |
| Typical Recharge Time | 7 hours |
| Maximum Charging Current | 1 A |
| Recharge Power | Default 2.6% (Selectable 0–5%) |
| Charger Voltage Tolerance | ≤1% |
| Start On Battery | Yes |
| Smart Battery Management | Yes |
| User-replaceable Battery | No |
| Battery Type | Sealed Lead-acid |
| Compatible EBM | BPSE192V60A |
| Max. EBM Quantity | 15 |
| Surge Suppression | 445 Joules |
| EMI/RFI Filtration | Yes |
| LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Battery Capacity, Low Battery, Overload, UPS Fault |
| USB Port | 1 (HID compliant) |
| Serial Port | RS232 |
| Dry Contact | Optional |
| EPO Port | Yes |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault |
| Management Cable | USB Cable x1 |
| Software | PowerPanel Business |
| SNMP/HTTP Monitoring | Yes (Optional RMCARD205) |
| Enclosure | Metal |
| Color | Black |
| Dimensions (WxHxD) | 196 x 702 x 412 mm |
| Weight | 65 kg |
| Shipping Dimensions | 350 x 937 x 566 mm |
| Shipping Weight | 68 kg |
| Operating Temperature | 0 ~ 40 °C |
| Operating Humidity | 0 ~ 90% |
| Operating Altitude | ≤1000 m (derating above) |
| Storage Temperature | -15 ~ 45 °C |
| Storage Humidity | 0 ~ 95% |
| Storage Altitude | 0–15,000 m |
| Heat Dissipation | 1425 BTU/hr |
| Noise Level | 60 dBA |
| Certifications | CE, TISI |
| RoHS | Yes |









