(WBE630S) ZYXEL Access Point Wireless BE12300 6-Stream WiFi 7 Dual-Radio NebulaFlex Pro Access Point
Wireless BE12300 (WiFi 7) Dual-Radio BandFlex Access Point รองรับการใช้งานทั้งแบบ Standalone, Controller-managed และ Nebula Cloud เหมาะสำหรับองค์กรที่ต้องการความเร็วสูงระดับ Multi-Gigabit โดยรองรับ 3 ย่านความถี่ (2.4GHz / 5GHz / 6GHz) พร้อมเทคโนโลยี MU-MIMO และ Smart Antenna ช่วยเพิ่มประสิทธิภาพสัญญาณและรองรับผู้ใช้งานจำนวนมาก เหมาะกับสำนักงานขนาดกลางถึงใหญ่ โรงแรม หรือพื้นที่ที่มีการใช้งาน Wi-Fi หนาแน่น
ข้อมูลจำเพาะ (Specification)
| รายการ | รายละเอียด (Description) |
|---|---|
| Brand | Zyxel |
| Model | WBE630S |
| Wireless Standard | IEEE 802.11 be/ax/ac/n/g/b/a |
| MIMO | MU-MIMO |
| Wireless Speed | 2.4GHz: 688 Mbps |
| 5GHz: 8646 Mbps | |
| 6GHz: 11530 Mbps | |
| Frequency Band | 2.4GHz / 5GHz / 6GHz |
| Bandwidth | 20 / 40 / 80 / 160 / 240 / 320 MHz |
| Antenna Type | Smart Antenna |
| Antenna Gain | 2.4GHz: 1.49 dBi |
| 5GHz: 2.78 dBi | |
| 6GHz: 3.17 dBi | |
| Max Transmit Power | US: 26/28/25 dBm (2.4/5/6 GHz) |
| EU: 19/26/22 dBm | |
| Receive Sensitivity | Up to -99 dBm |
| WLAN Features | Band Steering, Load Balancing, Fast Roaming (802.11r/k/v), Mesh |
| Security | WEP, WPA, WPA2, WPA3 |
| Authentication | IEEE 802.1X, RADIUS |
| Access Control | MAC Filtering, Rogue AP Detection, L2 Isolation |
| Networking | IPv6, VLAN, QoS (WMM), U-APSD |
| Management Mode | Nebula Cloud / Controller / Standalone |
| Interface | 2 x 1/2.5GbE LAN |
| Power Supply | PoE (802.3at) |
| Power Consumption | 21.5 W |
| DC Input | USB PD 15V 2A (Type-C) |
| Dimension | 250 x 160 x 47 mm |
| Weight | 815 g |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 10% to 95% (Non-condensing) |
| MTBF | 691,722 hours |
| Mounting | Wall / Ceiling |
| Warranty | 3 Years |










